Link to Excel Score

DIVISION/CLASS

Last Name First Name Division Class Total Score PD Total Penalties
Steffen Will CDP SS 110.34 35 0
Whitener James CDP SS 115.18 25 2
Najar Joe CDP SS 160.91 51 2
Smith Guy CDP SS 203.49 31 0
Parisi Charles ESP MA 86.13 26 2
Cusanelli Michael ESP MA 91.01 16 0
O'Barr Sean ESP SS 106.63 27 0
Winkeler Vincent ESP MM 168.09 59 1
Meissner Gary ESP MM 186.85 65 2
Newell Jeremy ESP UN 159.99 47 4
Rothweiler David ESP UN 161.21 38 0
Norris Jason ESP UN 191.33 60 2
Parmentor Aaron SSP MA 93.60 16 0
Parker John SSP MA 100.20 25 0
Werner Richard SSP EX 118.00 35 0
Orr Matt SSP SS 108.60 14 0
Holland Mike SSP SS 126.28 27 0
Edsell Matt SSP MM 127.24 32 0
Babbington Kip SSP MM 147.52 22 0
Thomas Richard SSP MM 155.56 26 1
Orr Rob SSP MM 200.42 99 2
Fuehrer Scott SSP MM 205.84 65 5
Delany Chuck SSP UN 107.60 30 0
Van Trump  David SSP UN 231.31 46 1
Ruhmann Sandi SSP UN 336.12 61 0
Easter Nathan SSP UN DNF 53 0
Harquitz Eric SSR MM 182.83 40 0

OVERALL

Last Name First Name Division Class Total Score PD Total Penalties
Parisi Charles ESP MA 86.13 26 2
Cusanelli Michael ESP MA 91.01 16 0
Parmentor Aaron SSP MA 93.60 16 0
Parker John SSP MA 100.20 25 0
O'Barr Sean ESP SS 106.63 27 0
Delany Chuck SSP UN 107.60 30 0
Orr Matt SSP SS 108.60 14 0
Steffen Will CDP SS 110.34 35 0
Whitener James CDP SS 115.18 25 2
Werner Richard SSP EX 118.00 35 0
Holland Mike SSP SS 126.28 27 0
Edsell Matt SSP MM 127.24 32 0
Babbington Kip SSP MM 147.52 22 0
Thomas Richard SSP MM 155.56 26 1
Newell Jeremy ESP UN 159.99 47 4
Najar Joe CDP SS 160.91 51 2
Rothweiler David ESP UN 161.21 38 0
Winkeler Vincent ESP MM 168.09 59 1
Harquitz Eric SSR MM 182.83 40 0
Meissner Gary ESP MM 186.85 65 2
Norris Jason ESP UN 191.33 60 2
Orr Rob SSP MM 200.42 99 2
Smith Guy CDP SS 203.49 31 0
Fuehrer Scott SSP MM 205.84 65 5
Van Trump  David SSP UN 231.31 46 1
Ruhmann Sandi SSP UN 336.12 61 0
Easter Nathan SSP UN DNF 53 0